INPUT OUTPUT CITY ISLAND CALL SPONSOR CTCSS DMR ALLSTAR P25 IRLP DSTAR WIRES OTHER LAST AMSL ERP
144.5300 145.1300 Leeward  OAHU KH6AZ KH6AZ 5/30/20 100 150
144.5700 145.1700 Kaneohe OAHU WH6FWS WH6FWS 100.0 ALLSTAR 10/14/22 6 40
144.5900 145.1900 Pepeekeo HAWAII NH7GF NH7GF 110.9 ALLSTAR 5/8/21 459 40
144.5900 145.1900 Hau'ula OAHU WH6FYE WH6FYE 100.0 ALLSTAR 3/13/23 15 40
144.6300 145.2300 Wahiawa OAHU WH6VP WH6VP 11/11/21 50 20
144.6500 145.2500 SNP STATE SNP SNP 1/1/25
144.6700 145.2700 Hawaii Kai OAHU WH6GBF WH6GBF 100.0 ALLSTAR echolink 47 40
144.6900 145.2900 North Shore OAHU KH6BYU NEOARG 123.0 ALLSTAR 3/13/23
144.6900 145.2900 Ocean View HAWAII WH6FC WH6FC 100.0 9/13/23 4250 25
144.7100 145.3100 Hilo HAWAII AH6JA AH6JA 6/13/20 22 60
144.7700 145.3700 Makakilo Heights OAHU WB2CAT WB2CAT 77.0 WIRES 8/28/22 1005
144.7700 145.3700 Kualapuu MOLOKAI WH6IT WH6IT 110.9 3/13/23 158 40
144.8100 145.4100 Ocean View HAWAII KH7MS KH7MS CC1 6/10/23 2500 25
144.8100 145.4100 Wahiawa OAHU WH6PD WH6PD 103.5 8/29/23 1110 25
144.8500 145.4500 Leeward  OAHU WH6DHT KH6QM DSTAR 8/10/22 419 50
144.8500 145.4500 Keaau HAWAII WH7FC PERC 100.0 6/13/20 150 20
144.8700 145.4700 Hilo HAWAII NH7GX NH7GX 110.9 ALLSTAR 3/13/23 36 40
144.8700 145.4700 Salt Lake OAHU WH6F WH6F 5/8/22 50 30
144.8900 145.4900 Manoa  OAHU WH6FIU VOAD 100.0 ALLSTAR 5/2/22 162 25
146.0000 146.6000 Ewa OAHU WH6PD WH6PD 103.5 2/4/23 50 15
146.0200 146.6200 Honolulu OAHU KH6HFD HFDARC 103.5 10/23/22 600 100
146.0200 146.6200 Hakalau HAWAII NH7GB NH7GB 110.9 ALLSTAR 6/6/21 326 40
146.0400 146.6400 Laie OAHU WH6CZB EARC 103.5 8/14/21 135 11
146.0600 146.6600 Kailua OAHU WH6CZB EARC 88.5 ALLSTAR 8/14/21 350 60
146.0600 146.6600 Kona HAWAII WH6FC ARES 100.0 9/13/23
146.0800 146.6800 Hilo HAWAII KH6EJ BIARC 4/4/20 20
146.0800 146.6800 Waimanalo OAHU KH6OCD DEM 88.5 ALLSTAR 8/28/22
146.1000 146.7000 Kilauea Crtr Hill KAUAI KH6E KARC 100.0 3/4/21 365 25
146.1000 146.7000 Kona HAWAII NH6M KARS 110.9 3/13/23
146.1200 146.7200 Mauna Kea HAWAII WH6FIU HSVOAD 100.0 6/13/20 13700 25
146.1400 146.7400 Haleakala MAUI KH6HC KH6HC 2/10/21 1665 50
146.1400 146.7400 Kilauea KAUAI KH6NS KH6NS ALLSTAR 3/12/23 335 40
146.1600 146.7600 Wailuku MAUI KH6COM MCDA 100.0 9/20/21 100 100
146.1600 146.7600 Kulani Cone HAWAII KH6EJ BIARC 100.0 6/13/20 1000 100
146.1600 146.7600 Mokuleia OAHU KH6OCD DEM 88.5 ALLSTAR 8/28/22 1600 100
146.1800 146.7800 Honolulu OAHU KH6BB HARC 8/22/20 210 25
146.1800 146.7800 Honokaa HAWAII NH7GF NH7GF 100.0 ALLSTAR 3/21/21 1150 40
146.2000 146.8000 Mauna Kapu OAHU WH6CZB EARC 88.5 ALLSTAR 3/12/22 1850 40
146.2200 146.8200 Mauna Loa HAWAII WH6FM WH6FM BAD 9/22/20 13518 100
146.2400 146.8400 Keaau HAWAII K1ENT KF7YNZ 100.0 10/13/20 621 250
146.2600 146.8600 Manawahua OAHU KH6OCD DEM 88.5 ALLSTAR 5/30/20 198 50
146.2600 146.8600 Kona HAWAII KH7B KARS 100.0 6/13/20
146.2800 146.8800 Pepeekeo HAWAII KH6EJ BIARC 100.0 6/13/20 675 200
146.2800 146.8800 Diamond head OAHU KH6OCD DEM 88.5 ALLSTAR 4/19/22 435 55
146.3000 146.9000 Kaanapali MAUI KH6COM MCDA 136.5 9/20/21 150 50
146.3000 146.9000 Keanae MAUI KH6COM MCDA 110.9 9/20/21
146.3000 146.9000 Kahuku OAHU KH6OCD DEM 88.5 ALLSTAR 8/28/22 15 100
146.3200 146.9200 Kalepa KAUAI KH6E KARC 100.0 3/4/21 735 40
146.3400 146.9400 Haleakala MAUI KH6COM MCDA 110.9 9/20/21 10000 55
146.3600 146.9600 South Kona HAWAII WH6EUR WH6EUR 107.2 4/5/21 1782 25
146.3800 146.9800 Honolulu OAHU KH6OCD DEM 88.5 ALLSTAR 5/30/20 15 55
147.6000 147.0000 Princeville KAUAI KH6S  WBRA 100.0 ALLSTAR 9/20/21 283 40
147.6000 147.0000 Puna HAWAII WH6DVI WH6DVI 110.9 ALLSTAR 10/14/22 757 40
147.6000 147.0000 Kailua OAHU WR6AVM UFN 103.5 2/24/22 50 200
147.6800 147.0800 Haleakala MAUI KH6COM MCDA 107.2 9/20/21 10000 55
147.6800 147.0800 Kalaheo KAUAI KH6E KARC 100.0 3/4/21 650 40
147.7000 147.1000 Kukui-Waimea KAUAI KH6E KARC 100.0 3/4/21 2940 75
147.7000 147.1000 Salt Lake OAHU KH6IB KH6IB 123.0 ALLSTAR 3/13/23 1083 100
147.7200 147.1200 Mauna Kapu OAHU KH6JPL GTE ARC 11/24/21 2650 40
147.7200 147.1200 Puna HAWAII WH6DYN WH6DYN 100.0 6/13/20 820 30
147.7400 147.1400 Pukalani MAUI WH6CYD WH6CYD 88.5 ALLSTAR 9/20/21 494 40
147.7600 147.1600 Lihue KAUAI KH6E KARC 100.0 3/4/21 735 20
147.7600 147.1600 Aiea OAHU KH6XK EDXG 103.5 C4FM 7/1/23 250 40
147.7600 147.1600 Kona HAWAII WH6DEW KARS 100.0 3/13/23 8200 15
147.7800 147.1800 Kahalui MAUI AH6GR AH6GR 136.5 IRLP 11/2/21 52 100
147.7800 147.1800 Honolulu OAHU WH6DIG KH6QM 8/10/22 167 25
147.8200 147.2200 Ewa Beach OAHU KH6ICX HCOM 5/15/21 100 40
147.8400 147.2400 Kamuela HAWAII NH6EE Aulani Hui 100.0 6/13/20 5888 400
147.8600 147.2600 Volcano HAWAII KH7DQ KH7DQ 103.5 C4FM 6/13/20 3700 50
147.8600 147.2600 Waipahu OAHU WH7ER WH7ER 110.9 ALLSTAR 11/20/22 140 75
147.8800 147.2800 Hilo HAWAII WH6EPQ LDS HILO 88.5 ALLSTAR 10/22/21 1529 40
147.9000 147.3000 Ocean View HAWAII NH6M NH6M 103.5 ALLSTAR 10/8/22 3100 25
147.9200 147.3200 Waimea HAWAII NH7HI NHCH 100.0 1/26/23 2900 20
147.9600 147.3600 Kaimuki OAHU WH6ARC ARCHI 8/28/22 160 300
147.9800 147.3800 Waimea HAWAII KH7T KH7T  6/13/20 3000 20
222.2400 223.8400 Mililani OAHU KH6IN KH6IN 173.8 ALLSTAR 11/12/22 617 25
222.3400 223.9400 Honolulu OAHU WH6PD WH6PD 123.0 2/4/23 1 24
222.6800 224.2800 Kona HAWAII KH6BFD KH6BFD 103.5 1/31/21 6000 40
222.9000 224.5000 Ewa OAHU WH6PD WH6PD 2/4/23 60 58
223.0000 224.6000 Aiea OAHU WH6PD WH6PD 2/4/23 250 40
223.3200 224.9200 Leeward OAHU KH6QM KH6QM 8/10/22 115 50
447.0000 442.0000 Kapalua MAUI KH6COM MCDA 110.9 9/20/21 150 150
447.0000 442.0000 Diamond head OAHU KH6HPZ RACES DSTAR 8/28/22 438 140
447.0250 442.0250 Kona HAWAII NH6M NH6M 100.0 1/10/21 1620 10
447.0250 442.0250 Ewa  OAHU WH6PD WH6PD 74.4 2/4/23 33 5
447.0500 442.0500 Puu Mahoe MAUI KH6COM MCDA 136.5 9/20/21 2700
447.0750 442.0750 Puu Kilea LANAI KH6COM MCDA DMR 9/20/21 1625
447.1000 442.1000 Haleakala MAUI KH6COM MCDA 136.5 9/20/21 10000 100
447.1250 442.1250 Puu Hoku MOLOKAI KH6COM MCDA 110.9 9/20/21 14
447.1500 442.1500 Waianae OAHU WH6CTX WH6CTX 88.5 ALLSTAR 8/27/19 10 40
447.1500 442.1500 Waikiki OAHU WH6CTX WH6CTX 100.0 ALLSTAR 9/11/19 175 40
447.1750 442.1750 Mililani OAHU KH6IN KH6IN 103.5 2/9/23 550 0
447.1750 442.1750 Hanapepe KAUAI KH6S WBRA 100.0 ALLSTAR 9/20/21 169 40
447.1750 442.1750 Waikoloa HAWAII WH6DPT WH6DPT 100.0 ALLSTAR 3/13/23 941 40
447.2000 442.2000 Hilo HAWAII NH7GX NH7GX 110.9 ALLSTAR 3/13/23 36 40
447.2250 442.2250 Lanai City LANAI KH6COM MCDA 110.9 9/20/21 1625
447.2250 442.2250 Kalaheo KAUAI KH6S WDBRA 69.3 DMR  ALLSTAR 8/4/22 1070 40
447.2500 442.2500 Kamuela HAWAII KH6HPA HEARDN DMR 5/5/20 2800 40
447.2500 442.2500 Lihue KAUAI KH6S WBRA 100.0 ALLSTAR 5/8/21 282 40
447.2750 442.2750 Kahua HAWAII KH6COM MCDA 136.5 9/20/21 1165
447.3000 442.3000 Hana MAUI KH6COM MCDA 110.9 9/20/21 215 0
447.3000 442.3000 Puu Nana MOLOKAI KH6COM MCDA 136.5 9/20/21 1328 0
447.3000 442.3000 Honolulu OAHU KH6IN HIPRN 103.5 ALLSTAR 4/23/22 550 0
447.3250 442.3250 Aiea OAHU KH6XK EDXG 103.5 C4FM 7/1/23 250 40
447.3250 442.3250 Kona HAWAII WH6TAT WH6TAT ALLSTAR 10/14/22 30
447.3500 442.3500 Kaanapali MAUI KH6COM MCDA 136.5 9/20/21 140 25
447.4000 442.4000 Kahakuloa MAUI KH6COM MCDA 136.5 9/20/21 574
447.4500 442.4500 Wailua KAUAI WH7J WH7J DMR 1/26/19 325 50
447.5000 442.5000 Kaanapali MAUI KH6COM MCDA 136.5 9/20/21 100
447.5000 442.5000 Keaau HAWAII KH6EJ BIARC 100.0 4/4/20 200 75
447.5000 442.5000 Kapaa KAUAI KH6S WBRA 100.0 ALLSTAR 9/20/21 20 30
447.5250 442.5250 Waiehu MAUI WH6FGS WH6FGS 100.0 ALLSTAR 5/8/21 250 40
447.5500 442.5500 Laupahoehoe HAWAII WH6FSK WH6FSK 110.9 ALLSTAR 3/13/23 467 25
447.5750 442.5750 Mauna Loa HAWAII KH6EJ BIARC 100.0 7/3/23 8200 100
447.6000 442.6000 Puu Niaunau MAUI KH6COM MCDA 136.5 9/20/21 100
447.6250 442.6250 Kona HAWAII KH6FV KH6FV 88.5 DMR HI 6/13/20 6150 40
447.6250 442.6250 Kawela OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 70 40
447.6500 442.6500 Humaula HAWAII KH6BFD KH6BFD 103.5 1/31/21 7000 45
447.6500 442.6500 Kaneohe OAHU NH6NN HEARDN DMR 2/6/19 125 10
447.6750 442.6750 Wahiawa OAHU KH6IN KH6IN 100.0 ALLSTAR 7/3/23 116 25
447.7000 442.7000 Keaau HAWAII KH6TD KPRT 127.3 8/9/23 60 25
447.7000 442.7000 Leeward OAHU WH6DHT KH6QM DSTAR 8/10/22 115 50
447.7250 442.7250 Wailuku MAUI WH6AV WH6AV 103.5 DMR 2/14/23 16 45
447.7500 442.7500 Wailuku MAUI AH6GR AH6GR 136.5 11/2/21 50
447.7750 442.7750 Hilo HAWAII K0BAD K0BAD 100.0 6/13/20 120 50
447.7750 442.7750 Kaimuki OAHU KH6MP KH6MP 123.0 11/14/20 100
447.8500 442.8500 Crater MAUI KH6COM MCDA 110.9 DMR 9/20/21 50
447.8750 442.8750 Kaimuki OAHU KH6MP KH6MP 123.0 11/14/20 100
447.8750 442.8750 Volcano HAWAII WH6DYN MP group 123.0 BAD 8/10/20 3750 35
447.9750 442.9750 Aiea OAHU WH6Q WH6Q 8/22/20 200 5
448.0000 443.0000 Honolulu OAHU KH7EC CERT DMR 3/1/22 40
448.3250 443.0250 Wailuku MAUI WH6AV WH6AV 103.5 2/14/23 35 80
448.1000 443.1000 Ewa Beach OAHU KH6JW Ohana ARC 100.0 ALLSTAR 5/10/21 49 40
448.1250 443.1250 Laie OAHU WH7D WH7D 100.0 ALLSTAR ECHO 1/25/24 40 30
448.2000 443.2000 Honolulu OAHU AH6OO AH6OO DMR 6/21/22 60 20
448.2250 443.2250 Wailuku MAUI KH6COM MCDA 110.9 9/20/21 100 100
448.2500 443.2500 Honolulu OAHU WH6CZB EARC DMR 4/23/22 1000 35
448.2500 443.2500 Waikaloa Village HAWAII WH6FM WH6FM 100.0 5/18/22 10 45
448.3750 443.3750 SNP STATE SNP SNP 1/1/25
448.4000 443.4000 Mokuleia OAHU KH6HFD HFDARC 114.8 8/11/22 2046 40
448.4000 443.4000 Volcano HAWAII KH7MS KH7MS CC1 NAC293 C4FM 6/10/23 3900 25
448.4000 443.4000 Ocean View HAWAII KH7MS KH7MS 77.0 FM 6/10/23 4000 25
448.4250 443.4250 Round Top 2 OAHU KH6HFD HFDARC 107.2 IRLP 8/11/22 727 70
448.4500 443.4500 Honolulu OAHU KH6OJ Ohana ARC 103.5 8/16/22 50
448.4750 443.4750 Kaaawa OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 54 40
448.4750 443.4750 Manawahua OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 2570 35
448.4750 443.4750 Ocean View HAWAII KH7MS KH7MS C4FM 6/10/23 25
448.5500 443.5500 Manawahua OAHU KH6HFD HFDARC 114.8 8/11/22 2570 45
448.6000 443.6000 Mokuleia OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 2046 40
448.6000 443.6000 Waimanalo OAHU KH6HFD HFDARC 88.5 DMR HI 8/11/22 1360 40
448.6500 443.6500 kona HAWAII KH6BFD KH6BFD 100.0 1/31/21 6000
448.7250 443.7250 Kahuku OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 65 40
448.8000 443.8000 Portable MAUI KH6COM MCDA 110.9 9/20/21 1200 15
448.8250 443.8250 Kalaheo KAUAI KH6E KARC 118.8 3/4/21 220 250
448.8250 443.8250 Round Top 1 OAHU KH6HFD KH6FV 88.5 DMR HI 8/11/22 1140 40
448.8250 443.8250 Hilo HAWAII KH6HPZ RACES 103.5 8/28/22 250 25
448.9750 443.9750 Kailua OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 20 40
449.0000 444.0000 Puna HAWAII K1ENT KF7YNZ 100.0 8/2/19 621 40
449.0250 444.0250 Portable OAHU KH6OCD DEM 3/1/21
449.0500 444.0500 Puna HAWAII K1ENT KF7YNZ 100.0 C4FM 8/2/19 621 40
449.0500 444.0500 Honolulu OAHU KH6OCD DEM 3/1/21 50 50
449.0750 444.0750 Portable OAHU KH6OCD DEM 3/1/21
449.1000 444.1000 Wailuku MAUI WH6AV WH6AV 103.5 ALLSTAR 2/14/23 16 45
449.1000 444.1000 Mauna Kapu OAHU WH6CZB EARC DMR  3/12/22 1850 60
449.1500 444.1500 Kailua OAHU WH6CZB EARC 88.5 ALLSTAR 4/4/20 350 20
449.1750 444.1750 Hilo HAWAII AH6JA AH6CP 103.5 DMR HI 1/27/21 735 150
449.1500 444.1750 Portable OAHU KH6OCD DEM 3/1/21 0 100
449.2000 444.2000 Honolulu HMB OAHU KH6OCD DEM DMR HI 5/7/22 200 55
449.2000 444.2000 Kona HAWAII WH6DEW KARS DMR-B 3/13/23 8276 40
449.2250 444.2250 Haleakala MAUI KH6COM MCDA 110.9 9/20/21
449.2500 444.2500 Portable OAHU KH6OCD DEM 3/1/21 25
449.2750 444.2750 Portable OAHU KH6OCD DEM 3/1/21 0 0
449.2750 444.2750 Hilo HAWAII NH6OV NH6OV 88.5 2/17/21 0 10
449.3000 444.3000 Mountain View HAWAII WH6EPS WH6EPS 100.0 6/13/20 1790 20
449.3000 444.3000 Kapaa KAUAI WH6TF WH6TF DMR HI 5/7/22 77 200
449.3750 444.3750 Mauna kea HAWAII KH6FV KH6FV 88.5 DMR HI 8/11/22 7554 40
449.3750 444.3750 Waimanalo OAHU KH6HFD HFDARC 114.8 8/11/22 1360 40
449.4000 444.4000 South Kona HAWAII KH6ICU KH6ICU 192.8 DMR  P25 C4FM 6/10/23 201
449.4000 444.4000 Pepeekeo HAWAII KH6RDO KH6RDO 192.8 BAD 8/10/22 200
449.4500 444.4500 Kohala HAWAII KH6EJ BIARC 6/13/20 6190 50
449.5000 444.5000 Puna HAWAII AH6BI AH6BI 123.0 1/25/20 435 50
449.5000 444.5000 Kakaako OAHU WH6CZB EARC C5T1T2 4/19/22 435 50
449.5500 444.5500 Kona HAWAII KH6FV KH6FV 88.5 DMR HI 8/11/22 6150 45
449.5500 444.5500 Mokuleia OAHU KH6OCD DEM 114.8 8/28/22 2035 55
449.5750 444.5750 Waikiki OAHU AH6Q AH6CP 5/7/22 600 300
449.6000 444.6000 Kau HAWAII KH6EJ BIARC C4FM 6/13/20 400 100
449.6000 444.6000 Kailua OAHU KH7HO KH7HO 88.5 DMR HI 5/7/22 20 40
449.6250 444.6250 Lalamilo HAWAII NH6EE Aulani Hui 146.2 12/30/20 2000 100
449.6500 444.6500 STATE STATE KH6FV KH6FV 88.5 DMR HI 8/11/22 290 40
449.6750 444.6750 Koloko HAWAII KH6BFD KH6BFD DMR-B 5/25/21 6100 48
449.7250 444.7250 Honolulu OAHU WH6FM WH6FM 123.0 BAD 5/30/20 100 62
449.7250 444.7250 Hilo HAWAII WH6FM WH6FM 123.0 BAD 9/22/20 100 62
449.8000 444.8000 Leeward  OAHU KH6QM KH6QM 171.3 8/10/22 225 55
449.8000 444.8000 Napili MAUI WH6FQM WH6FGY 88.5 ALLSTAR 5/9/21 118 35
449.8500 444.8500 Hilo HAWAII KH6FV KH6FV 88.5 DMR HI 8/11/22 98 40
449.9000 444.9000 Hilo HAWAII WH6FM WH6FM 123.0 4/4/20 100 100
449.9250 444.9250 Honolulu OAHU WH6ECP WH6ECP 100.0 ALLSTAR 4/2/19 220 15
449.9500 444.9500 Hilo HAWAII KH7MS KH7MS CC1 NAC293 C4FM 6/10/23 30
449.9500 444.9500 Pahala HAWAII KH7MS KH7MS CC1 NAC293 C4FM 6/10/23 3100 25
449.9500 444.9500 Honaunau HAWAII KH7MS KH7MS CC1 NAC293 C4FM 6/10/23 1500 20
449.9500 444.9500 Naalehu HAWAII KH7MS KH7MS 100.0 C4FM 6/10/23 750 20
449.9500 444.9500 Ocean View HAWAII KH7MS KH7MS CC1 6/10/23 2500 25
449.9750 444.9750 Kapa`au HAWAII KH6L Aulani Hui 6/17/20
449.9750 444.9750 Kalaheo KAUAI KH6S  WBRA 100.0 ALLSTAR 9/20/21 1100 20
449.9750 444.9750 Waikoloa HAWAII NH6EE Aulani Hui 103.5 9/14/23
902.1375 927.1375 Kona HAWAII KH6BFD KH6BFD dpl 411 1/31/21 5000 500
1273.0000 1293.0000 Leeward OAHU WH6DHT KH6QM DSTAR 8/10/22 115 10