HAWAII REPEATER BAND PLAN USED AS A GUIDE ONLY by KH7O Rick Ching
revised 11/11/2007
§97.205 Repeater station.
(a) Any amateur station licensed to a holder of a Technician, General, Advanced or Amateur
 Extra Class operator license may be a repeater. A holder of a Technician, General,
Advanced or Amateur Extra Class operator license may be the control operator of a repeater
, subject to the privileges of the class of operator license held.
(b) A repeater may receive and retransmit only on the 10 m and shorter wavelength
frequency bands except the 28.0-29.5 MHz, 50.0-51.0 MHz, 144.0-144.5 MHz,
145.5-146.0 MHz, 222.00-222.15 MHz, 431.0-433.0 MHz and 435.0-438.0 MHz segments.
(c) Where the transmissions of a repeater cause harmful interference to another repeater,
 the two station licensees are equally and fully responsible for resolving the interference
 unless the operation of one station is recommended by a frequency coordinator and the
operation of the other station is not. In that case, the licensee of the noncoordinated
repeater has primary responsibility to resolve the interference.
(d) A repeater may be automatically controlled.
(e) Ancillary functions of a repeater that are available to users on the input channel are not
considered remotely controlled functions of the station. Limiting the use of a repeater to
only certain user stations is permissible.
97.205(b) A repeater may receive and retransmit only on the 10 m
 band except the 28.0-29.5 MHz
29mhz 10m
ch Input Output
1 29.5200 29.6200   100khz split with 20 khz channel spacing channel 1
2 29.5400 29.6400   100khz split with 20 khz channel spacing channel 2
3 29.5600 29.6600   100khz split with 20 khz channel spacing channel 3
4 29.5800 29.6800   100khz split with 20 khz channel spacing channel 4
97.205(b) A repeater may receive and retransmit only on the 6 m
 band except the 50.0-51.0 MHz
East coast using 1mhz split on 6m, ARRL band plan is 500khz                    
HSRAC using 500khz split , optional dual allocations for 1mhz split                    
Any current coordination of odd splits are grandfathered until uncoordinated                   
Ch1-18  dual use  ch 26-43  dual use
50mhz 6m
ch Input Output MODE
1 51.1200 51.6200 500khz split with 20khz channel spacing
2 51.1400 51.6400 500khz split with 20khz channel spacing
3 51.1600 51.6600 500khz split with 20khz channel spacing
4 51.1800 51.6800 500khz split with 20khz channel spacing
5 51.2000 51.7000 500khz split with 20khz channel spacing
6 51.2200 51.7200 500khz split with 20khz channel spacing
7 51.2400 51.7400 500khz split with 20khz channel spacing
8 51.2600 51.7600 500khz split with 20khz channel spacing
9 51.2800 51.7800 500khz split with 20khz channel spacing
10 51.3000 51.8000 500khz split with 20khz channel spacing
11 51.3200 51.8200 500khz split with 20khz channel spacing
12 51.3400 51.8400 500khz split with 20khz channel spacing
13 51.3600 51.8600 500khz split with 20khz channel spacing
14 51.3800 51.8800 500khz split with 20khz channel spacing
15 51.4000 51.9000 500khz split with 20khz channel spacing
16 51.4200 51.9200 500khz split with 20khz channel spacing
17 51.4400 51.9400 500khz split with 20khz channel spacing
18 51.4600 51.9600 500khz split with 20khz channel spacing
19 51.4800 51.9800 500khz split with 20khz channel spacing
20 51.5000 52.0000 500khz split with 20khz channel spacing
21 51.5200 52.0200 500khz split with 20khz channel spacing
22 51.5400 52.0400 500khz split with 20khz channel spacing
23 51.5600 52.0600 500khz split with 20khz channel spacing
24 51.5800 52.0800 500khz split with 20khz channel spacing
25 51.6000 52.1000 500khz split with 20khz channel spacing
26 51.6200 52.1200 500khz split with 20khz channel spacing
27 51.6400 52.1400 500khz split with 20khz channel spacing
28 51.6600 52.1600 500khz split with 20khz channel spacing
29 51.6800 52.1800 500khz split with 20khz channel spacing
30 51.7000 52.2000 500khz split with 20khz channel spacing
31 51.7200 52.2200 500khz split with 20khz channel spacing
32 51.7400 52.2400 500khz split with 20khz channel spacing
33 51.7600 52.2600 500khz split with 20khz channel spacing
34 51.7800 52.2800 500khz split with 20khz channel spacing
35 51.8000 52.3000 500khz split with 20khz channel spacing
36 51.8200 52.3200 500khz split with 20khz channel spacing
37 51.8400 52.3400 500khz split with 20khz channel spacing
38 51.8600 52.3600 500khz split with 20khz channel spacing
39 51.8800 52.3800 500khz split with 20khz channel spacing
40 51.9000 52.4000 500khz split with 20khz channel spacing
41 51.9200 52.4200 500khz split with 20khz channel spacing
42 51.9400 52.4400 500khz split with 20khz channel spacing
43 51.9600 52.4600 500khz split with 20khz channel spacing
97.205(b)
(b) A repeater may receive and retransmit only on the 10 m and shorter wavelength
frequency bands except the 28.0-29.5 MHz, 50.0-51.0 MHz, 144.0-144.5 MHz,
145.5-146.0 MHz, 222.00-222.15 MHz, 431.0-433.0 MHz and 435.0-438.0 MHz segments.
144.390 National APRS digital channel
HSRAC grandfathered all existing repeaters not to standard offset until uncoordinated
HSRAC future plans include the following guidelines for future coordinations
as a general reconfiguration plan to streamline whos where.
1) repeaters with characteristics of low power, short range, low usage, non stationary
    and/or closed system to be located in channels 1-20
2)repeaters with characteristics of open, high power, wide area coverage
  or private closed high power, widea area coverage but open for emergencies
  to be located in channels 21 thru 60
3)repeaters with characteristics of open, public access, high power, wide area coverage
 to be located in channels 21-44
4)Shared Non Allocated (SNA) pair 144.65/145.25 open to portable public service
or experimenters. This is a NON protected pair
144mhz 2m
ch Input Output MODE
1 144.5100 145.1100 600khz - split with 20khz channel spacing
2 144.5300 145.1300 600khz - split with 20khz channel spacing
3 144.5500 145.1500 600khz - split with 20khz channel spacing
4 144.5700 145.1700 600khz - split with 20khz channel spacing
5 144.5900 145.1900 600khz - split with 20khz channel spacing
6 144.6100 145.2100 600khz - split with 20khz channel spacing
7 144.6300 145.2300 600khz - split with 20khz channel spacing
8 144.6500 145.2500 600khz - split with 20khz channel spacing Shared NON Allocated Channel
9 144.6700 145.2700 600khz - split with 20khz channel spacing
10 144.6900 145.2900 600khz - split with 20khz channel spacing
11 144.7100 145.3100 600khz - split with 20khz channel spacing
12 144.7300 145.3300 600khz - split with 20khz channel spacing
13 144.7500 145.3500 600khz - split with 20khz channel spacing
14 144.7700 145.3700 600khz - split with 20khz channel spacing
15 144.7900 145.3900 600khz - split with 20khz channel spacing
16 144.8100 145.4100 600khz - split with 20khz channel spacing
17 144.8300 145.4300 600khz - split with 20khz channel spacing
18 144.8500 145.4500 600khz - split with 20khz channel spacing
19 144.8700 145.4700 600khz - split with 20khz channel spacing
20 144.8900 145.4900 600khz - split with 20khz channel spacing
(b) A repeater may receive and retransmit only on the 10 m and shorter wavelength
frequency bands except the 28.0-29.5 MHz, 50.0-51.0 MHz, 144.0-144.5 MHz,
145.5-146.0 MHz, 222.00-222.15 MHz, 431.0-433.0 MHz and 435.0-438.0 MHz segments.
145.800 - 146.000 Satellite/Space Only
ch Input Output MODE
21 146.0000 146.6000 600khz - split with 20khz channel spacing
22 146.0200 146.6200 600khz - split with 20khz channel spacing
23 146.0400 146.6400 600khz - split with 20khz channel spacing
24 146.0600 146.6600 600khz - split with 20khz channel spacing
25 146.0800 146.6800 600khz - split with 20khz channel spacing
26 146.1000 146.7000 600khz - split with 20khz channel spacing
27 146.1200 146.7200 600khz - split with 20khz channel spacing
28 146.1400 146.7400 600khz - split with 20khz channel spacing
29 146.1600 146.7600 600khz - split with 20khz channel spacing
30 146.1800 146.7800 600khz - split with 20khz channel spacing
31 146.2000 146.8000 600khz - split with 20khz channel spacing
32 146.2200 146.8200 600khz - split with 20khz channel spacing
33 146.2400 146.8400 600khz - split with 20khz channel spacing
34 146.2600 146.8600 600khz - split with 20khz channel spacing
35 146.2800 146.8800 600khz - split with 20khz channel spacing
36 146.3000 146.9000 600khz - split with 20khz channel spacing
37 146.3200 146.9200 600khz - split with 20khz channel spacing
38 146.3400 146.9400 600khz - split with 20khz channel spacing
39 146.3600 146.9600 600khz - split with 20khz channel spacing
40 146.3800 146.9800 600khz - split with 20khz channel spacing
41 147.6000 147.0000 600khz + split with 20khz channel spacing
42 147.6200 147.0200 600khz + split with 20khz channel spacing
43 147.6400 147.0400 600khz + split with 20khz channel spacing
44 147.6600 147.0600 600khz + split with 20khz channel spacing
45 147.6800 147.0800 600khz + split with 20khz channel spacing
46 147.7000 147.1000 600khz + split with 20khz channel spacing
47 147.7200 147.1200 600khz + split with 20khz channel spacing
48 147.7400 147.1400 600khz + split with 20khz channel spacing
49 147.7600 147.1600 600khz + split with 20khz channel spacing
50 147.7800 147.1800 600khz + split with 20khz channel spacing
51 147.8000 147.2000 600khz + split with 20khz channel spacing
52 147.8200 147.2200 600khz + split with 20khz channel spacing
53 147.8400 147.2400 600khz + split with 20khz channel spacing
54 147.8600 147.2600 600khz + split with 20khz channel spacing
55 147.8800 147.2800 600khz + split with 20khz channel spacing
56 147.9000 147.3000 600khz + split with 20khz channel spacing
57 147.9200 147.3200 600khz + split with 20khz channel spacing
58 147.9400 147.3400 600khz + split with 20khz channel spacing
59 147.9600 147.3600 600khz + split with 20khz channel spacing
60 147.9800 147.3800 600khz + split with 20khz channel spacing
(b) A repeater may receive and retransmit only on the 10 m and shorter wavelength
frequency bands except the 28.0-29.5 MHz, 50.0-51.0 MHz, 144.0-144.5 MHz,
145.5-146.0 MHz, 222.00-222.15 MHz, 431.0-433.0 MHz and 435.0-438.0 MHz segments.
222mhz 1 1/4m
ch Input Output MODE
1 222.2400 223.8400 1.6 mhz - split with 20khz channel spacing
2 222.2600 223.8600 1.6 mhz - split with 20khz channel spacing
3 222.2800 223.8800 1.6 mhz - split with 20khz channel spacing
4 222.3000 223.9000 1.6 mhz - split with 20khz channel spacing
5 222.3200 223.9200 1.6 mhz - split with 20khz channel spacing
6 222.3400 223.9400 1.6 mhz - split with 20khz channel spacing
7 222.3600 223.9600 1.6 mhz - split with 20khz channel spacing
8 222.3800 223.9800 1.6 mhz - split with 20khz channel spacing
9 222.4000 224.0000 1.6 mhz - split with 20khz channel spacing
10 222.4200 224.0200 1.6 mhz - split with 20khz channel spacing
11 222.4400 224.0400 1.6 mhz - split with 20khz channel spacing
12 222.4600 224.0600 1.6 mhz - split with 20khz channel spacing
13 222.4800 224.0800 1.6 mhz - split with 20khz channel spacing
14 222.5000 224.1000 1.6 mhz - split with 20khz channel spacing
15 222.5200 224.1200 1.6 mhz - split with 20khz channel spacing
16 222.5400 224.1400 1.6 mhz - split with 20khz channel spacing
17 222.5600 224.1600 1.6 mhz - split with 20khz channel spacing
18 222.5800 224.1800 1.6 mhz - split with 20khz channel spacing
19 222.6000 224.2000 1.6 mhz - split with 20khz channel spacing
20 222.6200 224.2200 1.6 mhz - split with 20khz channel spacing
21 222.6400 224.2400 1.6 mhz - split with 20khz channel spacing
22 222.6600 224.2600 1.6 mhz - split with 20khz channel spacing
23 222.6800 224.2800 1.6 mhz - split with 20khz channel spacing
24 222.7000 224.3000 1.6 mhz - split with 20khz channel spacing
25 222.7200 224.3200 1.6 mhz - split with 20khz channel spacing
26 222.7400 224.3400 1.6 mhz - split with 20khz channel spacing
27 222.7600 224.3600 1.6 mhz - split with 20khz channel spacing
28 222.7800 224.3800 1.6 mhz - split with 20khz channel spacing
29 222.8000 224.4000 1.6 mhz - split with 20khz channel spacing
30 222.8200 224.4200 1.6 mhz - split with 20khz channel spacing
31 222.8400 224.4400 1.6 mhz - split with 20khz channel spacing
32 222.8600 224.4600 1.6 mhz - split with 20khz channel spacing
33 222.8800 224.4800 1.6 mhz - split with 20khz channel spacing
34 222.9000 224.5000 1.6 mhz - split with 20khz channel spacing
35 222.9200 224.5200 1.6 mhz - split with 20khz channel spacing
36 222.9400 224.5400 1.6 mhz - split with 20khz channel spacing
37 222.9600 224.5600 1.6 mhz - split with 20khz channel spacing
38 222.9800 224.5800 1.6 mhz - split with 20khz channel spacing
39 223.0000 224.6000 1.6 mhz - split with 20khz channel spacing
40 223.0200 224.6200 1.6 mhz - split with 20khz channel spacing
41 223.0400 224.6400 1.6 mhz - split with 20khz channel spacing
42 223.0600 224.6600 1.6 mhz - split with 20khz channel spacing
43 223.0800 224.6800 1.6 mhz - split with 20khz channel spacing
44 223.1000 224.7000 1.6 mhz - split with 20khz channel spacing
45 223.1200 224.7200 1.6 mhz - split with 20khz channel spacing
46 223.1400 224.7400 1.6 mhz - split with 20khz channel spacing
47 223.1600 224.7600 1.6 mhz - split with 20khz channel spacing
48 223.1800 224.7800 1.6 mhz - split with 20khz channel spacing
49 223.2000 224.8000 1.6 mhz - split with 20khz channel spacing
50 223.2200 224.8200 1.6 mhz - split with 20khz channel spacing
51 223.2400 224.8400 1.6 mhz - split with 20khz channel spacing
52 223.2600 224.8600 1.6 mhz - split with 20khz channel spacing
53 223.2800 224.8800 1.6 mhz - split with 20khz channel spacing
54 223.3000 224.9000 1.6 mhz - split with 20khz channel spacing
55 223.3200 224.9200 1.6 mhz - split with 20khz channel spacing
56 223.3400 224.9400 1.6 mhz - split with 20khz channel spacing
57 223.3600 224.9600 1.6 mhz - split with 20khz channel spacing
97.205(b) A repeater may receive and retransmit only on the 70cm
 band except  431.0-433.0 Mhz, and 435.0-438.0 Mhz
440mhz 70cm repeaters with reverse split are grandfathered in by HSRAC
ch Input Output MODE
1 447.0000 442.0000 5mhz + split with 25khz channel spacing
2 447.0250 442.0250 5mhz + split with 25khz channel spacing
3 447.0500 442.0500 5mhz + split with 25khz channel spacing
4 447.0750 442.0750 5mhz + split with 25khz channel spacing
5 447.1000 442.1000 5mhz + split with 25khz channel spacing
6 447.1250 442.1250 5mhz + split with 25khz channel spacing
7 447.1500 442.1500 5mhz + split with 25khz channel spacing
8 447.1750 442.1750 5mhz + split with 25khz channel spacing
9 447.2000 442.2000 5mhz + split with 25khz channel spacing
10 447.2250 442.2250 5mhz + split with 25khz channel spacing
11 447.2500 442.2500 5mhz + split with 25khz channel spacing
12 447.2750 442.2750 5mhz + split with 25khz channel spacing
13 447.3000 442.3000 5mhz + split with 25khz channel spacing
14 447.3250 442.3250 5mhz + split with 25khz channel spacing
15 447.3500 442.3500 5mhz + split with 25khz channel spacing
16 447.3750 442.3750 5mhz + split with 25khz channel spacing
17 447.4000 442.4000 5mhz + split with 25khz channel spacing
18 447.4250 442.4250 5mhz + split with 25khz channel spacing
19 447.4500 442.4500 5mhz + split with 25khz channel spacing
20 447.4750 442.4750 5mhz + split with 25khz channel spacing
21 447.5000 442.5000 5mhz + split with 25khz channel spacing
22 447.5250 442.5250 5mhz + split with 25khz channel spacing
23 447.5500 442.5500 5mhz + split with 25khz channel spacing
24 447.5750 442.5750 5mhz + split with 25khz channel spacing
25 447.6000 442.6000 5mhz + split with 25khz channel spacing
26 447.6250 442.6250 5mhz + split with 25khz channel spacing
27 447.6500 442.6500 5mhz + split with 25khz channel spacing
28 447.6750 442.6750 5mhz + split with 25khz channel spacing
29 447.7000 442.7000 5mhz + split with 25khz channel spacing
30 447.7250 442.7250 5mhz + split with 25khz channel spacing
31 447.7500 442.7500 5mhz + split with 25khz channel spacing
32 447.7750 442.7750 5mhz + split with 25khz channel spacing
33 447.8000 442.8000 5mhz + split with 25khz channel spacing
34 447.8250 442.8250 5mhz + split with 25khz channel spacing
35 447.8500 442.8500 5mhz + split with 25khz channel spacing
36 447.8750 442.8750 5mhz + split with 25khz channel spacing
37 447.9000 442.9000 5mhz + split with 25khz channel spacing
38 447.9250 442.9250 5mhz + split with 25khz channel spacing
39 447.9500 442.9500 5mhz + split with 25khz channel spacing
40 447.9750 442.9750 5mhz + split with 25khz channel spacing
41 448.0000 443.0000 5mhz + split with 25khz channel spacing
42 448.0250 443.0250 5mhz + split with 25khz channel spacing
43 448.0500 443.0500 5mhz + split with 25khz channel spacing
44 448.0750 443.0750 5mhz + split with 25khz channel spacing
45 448.1000 443.1000 5mhz + split with 25khz channel spacing
46 448.1250 443.1250 5mhz + split with 25khz channel spacing
47 448.1500 443.1500 5mhz + split with 25khz channel spacing
48 448.1750 443.1750 5mhz + split with 25khz channel spacing
49 448.2000 443.2000 5mhz + split with 25khz channel spacing
50 448.2250 443.2250 5mhz + split with 25khz channel spacing
51 448.2500 443.2500 5mhz + split with 25khz channel spacing
52 448.2750 443.2750 5mhz + split with 25khz channel spacing
53 448.3000 443.3000 5mhz + split with 25khz channel spacing
54 448.3250 443.3250 5mhz + split with 25khz channel spacing
55 448.3500 443.3500 5mhz + split with 25khz channel spacing
56 448.3750 443.3750 5mhz + split with 25khz channel spacing
57 448.4000 443.4000 5mhz + split with 25khz channel spacing
58 448.4250 443.4250 5mhz + split with 25khz channel spacing
59 448.4500 443.4500 5mhz + split with 25khz channel spacing
60 448.4750 443.4750 5mhz + split with 25khz channel spacing
61 448.5000 443.5000 5mhz + split with 25khz channel spacing
62 448.5250 443.5250 5mhz + split with 25khz channel spacing
63 448.5500 443.5500 5mhz + split with 25khz channel spacing
64 448.5750 443.5750 5mhz + split with 25khz channel spacing
65 448.6000 443.6000 5mhz + split with 25khz channel spacing
66 448.6250 443.6250 5mhz + split with 25khz channel spacing
67 448.6500 443.6500 5mhz + split with 25khz channel spacing
68 448.6750 443.6750 5mhz + split with 25khz channel spacing
69 448.7000 443.7000 5mhz + split with 25khz channel spacing
70 448.7250 443.7250 5mhz + split with 25khz channel spacing
71 448.7500 443.7500 5mhz + split with 25khz channel spacing
72 448.7750 443.7750 5mhz + split with 25khz channel spacing
73 448.8000 443.8000 5mhz + split with 25khz channel spacing
74 448.8250 443.8250 5mhz + split with 25khz channel spacing
75 448.8500 443.8500 5mhz + split with 25khz channel spacing
76 448.8750 443.8750 5mhz + split with 25khz channel spacing
77 448.9000 443.9000 5mhz + split with 25khz channel spacing
78 448.9250 443.9250 5mhz + split with 25khz channel spacing
79 448.9500 443.9500 5mhz + split with 25khz channel spacing
80 448.9750 443.9750 5mhz + split with 25khz channel spacing
81 449.0000 444.0000 5mhz + split with 25khz channel spacing
82 449.0250 444.0250 5mhz + split with 25khz channel spacing
83 449.0500 444.0500 5mhz + split with 25khz channel spacing
84 449.0750 444.0750 5mhz + split with 25khz channel spacing
85 449.1000 444.1000 5mhz + split with 25khz channel spacing
86 449.1250 444.1250 5mhz + split with 25khz channel spacing
87 449.1500 444.1500 5mhz + split with 25khz channel spacing
88 449.1750 444.1750 5mhz + split with 25khz channel spacing
89 449.2000 444.2000 5mhz + split with 25khz channel spacing
90 449.2250 444.2250 5mhz + split with 25khz channel spacing
91 449.2500 444.2500 5mhz + split with 25khz channel spacing
92 449.2750 444.2750 5mhz + split with 25khz channel spacing
93 449.3000 444.3000 5mhz + split with 25khz channel spacing
94 449.3250 444.3250 5mhz + split with 25khz channel spacing
95 449.3500 444.3500 5mhz + split with 25khz channel spacing
96 449.3750 444.3750 5mhz + split with 25khz channel spacing
97 449.4000 444.4000 5mhz + split with 25khz channel spacing
98 449.4250 444.4250 5mhz + split with 25khz channel spacing
99 449.4500 444.4500 5mhz + split with 25khz channel spacing
100 449.4750 444.4750 5mhz + split with 25khz channel spacing
101 449.5000 444.5000 5mhz + split with 25khz channel spacing
102 449.5250 444.5250 5mhz + split with 25khz channel spacing
103 449.5500 444.5500 5mhz + split with 25khz channel spacing
104 449.5750 444.5750 5mhz + split with 25khz channel spacing
105 449.6000 444.6000 5mhz + split with 25khz channel spacing
106 449.6250 444.6250 5mhz + split with 25khz channel spacing
107 449.6500 444.6500 5mhz + split with 25khz channel spacing
108 449.6750 444.6750 5mhz + split with 25khz channel spacing
109 449.7000 444.7000 5mhz + split with 25khz channel spacing
110 449.7250 444.7250 5mhz + split with 25khz channel spacing
111 449.7500 444.7500 5mhz + split with 25khz channel spacing
112 449.7750 444.7750 5mhz + split with 25khz channel spacing
113 449.8000 444.8000 5mhz + split with 25khz channel spacing
114 449.8250 444.8250 5mhz + split with 25khz channel spacing